✓ Durchschnittlich 48 stunden versand
✓ Trustpilot-Bewertung 4,7/5
✓ 14-Tage-Rückgaberecht
✓ Authentische Sneakers
✓ Verifizierte Geschäfte
Nike / SB Dunk / Travis Scott / Nike SB Dunk Low Travis Scott (Regular Box)
1 vorrätig
US | UK | EU | CM | WOMEN US |
---|---|---|---|---|
US3.5 | 2.5 | 35.5 | 22.5 | US5 |
US4 | 3 | 36 | 23 | US5.5 |
US4.5 | 3.5 | 36.5 | 23.5 | US6 |
US5 | 4 | 37.5 | 23.5 | US6.5 |
US5.5 | 4.5 | 38 | 24 | US7 |
US6 | 5.5 | 38.5 | 24 | US7.5 |
US6.5 | 6 | 39 | 24.5 | US8 |
US7 | 6 | 40 | 25 | US8.5 |
US7.5 | 6.5 | 40.5 | 25.5 | US9 |
US8 | 7 | 41 | 26 | US9.5 |
US8.5 | 7.5 | 42 | 26.5 | US10 |
US9 | 8 | 42.5 | 27 | US10.5 |
US9.5 | 8.5 | 43 | 27.5 | US11 |
US10 | 9 | 44 | 28 | US11.5 |
US10.5 | 9.5 | 44.5 | 28.5 | US12 |
US11 | 10 | 45 | 29 | US12.5 |
US11.5 | 10.5 | 45.5 | 29.5 | US13 |
US12 | 11 | 46 | 30 | US13.5 |
US12.5 | 11.5 | 47 | 30.5 | US14 |
US13 | 12 | 47.5 | 31 | US14.5 |
US13.5 | 12.5 | 48 | 31.5 | US15 |
US14 | 13 | 48.5 | 32 | US15.5 |
US15 | 14 | 49.5 | 33 | US16 |
US16 | 15 | 50.5 | 34 | US16.5 |
US17 | 16 | 51.5 | 35 | US17 |
US18 | 17 | 52.5 | 36 | US17.5 |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3.5 | 35.5 | 2.5 | 22.5 | US5 |
US4 | 36 | 3 | 23 | US5.5 |
US4.5 | 36.5 | 3.5 | 23.5 | US6 |
US5 | 37.5 | 4 | 23.5 | US6.5 |
US5.5 | 38 | 4.5 | 24 | US7 |
US6 | 38.5 | 5.5 | 24 | US7.5 |
US6.5 | 39 | 6 | 24.5 | US8 |
US7 | 40 | 6 | 25 | US8.5 |
US7.5 | 40.5 | 6.5 | 25.5 | US9 |
US8 | 41 | 7 | 26 | US9.5 |
US8.5 | 42 | 7.5 | 26.5 | US10 |
US9 | 42.5 | 8 | 27 | US10.5 |
US9.5 | 43 | 8.5 | 27.5 | US11 |
US10 | 44 | 9 | 28 | US11.5 |
US10.5 | 44.5 | 9.5 | 28.5 | US12 |
US11 | 45 | 10 | 29 | US12.5 |
US11.5 | 45.5 | 10.5 | 29.5 | US13 |
US12 | 46 | 11 | 30 | US13.5 |
US12.5 | 47 | 11.5 | 30.5 | US14 |
US13 | 47.5 | 12 | 31 | US14.5 |
US13.5 | 48 | 12.5 | 31.5 | US15 |
US14 | 48.5 | 13 | 32 | US15.5 |
US15 | 49.5 | 14 | 33 | US16 |
US16 | 50.5 | 15 | 34 | US16.5 |
US17 | 51.5 | 16 | 35 | US17 |
US18 | 52.5 | 17 | 36 | US17.5 |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3.5 | 35.5 | 2.5 | 22.5 | US5 |
US4 | 36 | 3 | 23 | US5.5 |
US4.5 | 36.5 | 3.5 | 23.5 | US6 |
US5 | 37.5 | 4 | 23.5 | US6.5 |
US5.5 | 38 | 4.5 | 24 | US7 |
US6 | 38.5 | 5.5 | 24 | US7.5 |
US6.5 | 39 | 6 | 24.5 | US8 |
US7 | 40 | 6 | 25 | US8.5 |
US7.5 | 40.5 | 6.5 | 25.5 | US9 |
US8 | 41 | 7 | 26 | US9.5 |
US8.5 | 42 | 7.5 | 26.5 | US10 |
US9 | 42.5 | 8 | 27 | US10.5 |
US9.5 | 43 | 8.5 | 27.5 | US11 |
US10 | 44 | 9 | 28 | US11.5 |
US10.5 | 44.5 | 9.5 | 28.5 | US12 |
US11 | 45 | 10 | 29 | US12.5 |
US11.5 | 45.5 | 10.5 | 29.5 | US13 |
US12 | 46 | 11 | 30 | US13.5 |
US12.5 | 47 | 11.5 | 30.5 | US14 |
US13 | 47.5 | 12 | 31 | US14.5 |
US13.5 | 48 | 12.5 | 31.5 | US15 |
US14 | 48.5 | 13 | 32 | US15.5 |
US15 | 49.5 | 14 | 33 | US16 |
US16 | 50.5 | 15 | 34 | US16.5 |
US17 | 51.5 | 16 | 35 | US17 |
US18 | 52.5 | 17 | 36 | US17.5 |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3 | 35 | 2.5 | 21 | US4 |
US3.5 | 35 1/2 | 3 | 21.5 | US4.5 |
US4 | 36 | 3.5 | 22 | US5 |
US4.5 | 36 2/3 | 4 | 22.5 | US5.5 |
US5 | 37 1/3 | 4.5 | 23 | US6 |
US5.5 | 38 | 5 | 23.5 | US6.5 |
US6 | 38 2/3 | 5.5 | 24 | US7 |
US6.5 | 39 1/3 | 6 | 24.5 | US7.5 |
US7 | 40 | 6.5 | 25 | US8 |
US7.5 | 40 2/3 | 7 | 25.5 | US8.5 |
US8 | 41 1/3 | 7.5 | 26 | US9 |
US8.5 | 42 | 8 | 26.5 | US9.5 |
US9 | 42 2/3 | 8.5 | 27 | US10 |
US9.5 | 43 1/3 | 9 | 27.5 | US10.5 |
US10 | 44 | 9.5 | 28 | US11 |
US10.5 | 44 2/3 | 10 | 28.5 | US11.5 |
US11 | 45 1/3 | 10.5 | 29 | US12 |
US11.5 | 46 | 11 | 29.5 | US12.5 |
US12 | 46 2/3 | 11.5 | 30 | US13 |
US12.5 | 47 1/3 | 12 | 30.5 | US13.5 |
US13 | 48 | 12.5 | 31 | US14 |
US13.5 | 48 2/3 | 13 | 31.5 | US14.5 |
US14 | 49 1/3 | 13.5 | 30.5 | US15 |
US14.5 | 50 | 14 | 31 | US15.5 |
US15 | 50 2/3 | 14.5 | 31.4 | – |
US16 | 51 1/3 | 15 | 31.8 | – |
US17 | 52 2/3 | 16 | 32.6 | – |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3 | 35 | 2.5 | 21 | US4 |
US3.5 | 35 1/2 | 3 | 21.5 | US4.5 |
US4 | 36 | 3.5 | 22 | US5 |
US4.5 | 36 2/3 | 4 | 22.5 | US5.5 |
US5 | 37 1/3 | 4.5 | 23 | US6 |
US5.5 | 38 | 5 | 23.5 | US6.5 |
US6 | 38 2/3 | 5.5 | 24 | US7 |
US6.5 | 39 1/3 | 6 | 24.5 | US7.5 |
US7 | 40 | 6.5 | 25 | US8 |
US7.5 | 40 2/3 | 7 | 25.5 | US8.5 |
US8 | 41 1/3 | 7.5 | 26 | US9 |
US8.5 | 42 | 8 | 26.5 | US9.5 |
US9 | 42 2/3 | 8.5 | 27 | US10 |
US9.5 | 43 1/3 | 9 | 27.5 | US10.5 |
US10 | 44 | 9.5 | 28 | US11 |
US10.5 | 44 2/3 | 10 | 28.5 | US11.5 |
US11 | 45 1/3 | 10.5 | 29 | US12 |
US11.5 | 46 | 11 | 29.5 | US12.5 |
US12 | 46 2/3 | 11.5 | 30 | US13 |
US12.5 | 47 1/3 | 12 | 30.5 | US13.5 |
US13 | 48 | 12.5 | 31 | US14 |
US13.5 | 48 2/3 | 13 | 31.5 | US14.5 |
US14 | 49 1/3 | 13.5 | 30.5 | US15 |
US14.5 | 50 | 14 | 31 | US15.5 |
US15 | 50 2/3 | 14.5 | 31.4 | – |
US16 | 51 1/3 | 15 | 31.8 | – |
US17 | 52 2/3 | 16 | 32.6 | – |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3 | 2.5 | 34.5 | 21 | US4.5 |
US3.5 | 3 | 35 | 21.5 | US5 |
US4 | 3.5 | 36 | 22 | US5.5 |
US4.5 | 4 | 37 | 22.5 | US6 |
US5 | 4.5 | 37.5 | 23 | US6.5 |
US5.5 | 5 | 38 | 23.5 | US7 |
US6 | 5.5 | 38.5 | 24 | US7.5 |
US6.5 | 6 | 39.5 | 24.5 | US8 |
US7 | 6.5 | 40 | 25 | US8.5 |
US7.5 | 7 | 40.5 | 25.5 | US9 |
US8 | 7.5 | 41.5 | 26 | US9.5 |
US8.5 | 8 | 42 | 26.5 | US10 |
US9 | 8.5 | 42.5 | 27 | US10.5 |
US9.5 | 9 | 43 | 27.5 | US11 |
US10 | 9.5 | 44 | 28 | US11.5 |
US10.5 | 10 | 44.5 | 28.5 | US12 |
US11 | 10.5 | 45 | 29 | US12.5 |
US11.5 | 11 | 45.5 | 29.5 | US13 |
US12 | 11.5 | 46.5 | 30 | US13.5 |
US12.5 | 12 | 47 | 30.5 | US14 |
US13 | 12.5 | 47.5 | 31 | US15 |
US14 | 13.5 | 49 | 32 | US16 |
US15 | 14.5 | 50 | 33 | – |
US16 | 15.5 | 51 | 34 | – |
US17 | 16.5 | 52 | 35 | – |
US18 | 17.5 | 53 | 36 | – |
US19 | 18.5 | 54 | 37 | – |
US20 | 19.5 | 55 | 38 | – |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3 | 35 | 3 | 21.5 | US5 |
US3.5 | 36 | 3.5 | 21.9 | US5.5 |
US4 | 36.5 | 4 | 22.4 | US6 |
US4.5 | 37 | 4.5 | 22.8 | US6.5 |
US5 | 37.5 | 5 | 23.2 | US7 |
US5.5 | 38 | 5.5 | 23.6 | US7.5 |
US6 | 39 | 6 | 24.1 | US8 |
US6.5 | 39.5 | 6.5 | 24.5 | US8.5 |
US7 | 40 | 7 | 24.9 | US9 |
US7.5 | 41 | 7.5 | 25.3 | US9.5 |
US8 | 41.5 | 8 | 25.8 | US10 |
US8.5 | 42 | 8.5 | 26.2 | US10.5 |
US9 | 42.5 | 9 | 26.6 | US11 |
US9.5 | 43 | 9.5 | 27 | US11.5 |
US10 | 44 | 10 | 27.4 | US12 |
US10.5 | 44.5 | 10.5 | 27.9 | US12.5 |
US11 | 45 | 11 | 28.3 | US13 |
US11.5 | 46 | 11.5 | 28.7 | US13.5 |
US12 | 46.5 | 12 | 29.1 | US14 |
US13 | 48 | 13 | 30.4 | US15 |
US14 | 49 | 14 | 31.2 | US16 |
US15.5 | 50 | 15 | 32 | US17 |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US4 | 36 | 3 | 22.5 | US5 |
US4.5 | 37 | 3.5 | 23 | US5.5 |
US5 | 37.5 | 4 | 23.5 | US6 |
US5.5 | 38 | 4.5 | 24 | US6.5 |
US6 | 39 | 5 | 24.5 | US7 |
US6.5 | 39.5 | 5.5 | 25 | US7.5 |
US7 | 40 | 6 | 25.25 | US8 |
US7.5 | 40.5 | 6.5 | 25.5 | US8.5 |
US8 | 41.5 | 7 | 26 | US9 |
US8.5 | 42 | 7.5 | 26.5 | US9.5 |
US9 | 42.5 | 8 | 27 | US10 |
US9.5 | 43.5 | 8.5 | 27.5 | US10.5 |
US10 | 44 | 9 | 28 | US11 |
US10.5 | 44.5 | 9.5 | 28.25 | US11.5 |
US11 | 45 | 10 | 28.5 | US12 |
US11.5 | 46 | 10.5 | 29 | US12.5 |
US12 | 46.5 | 11 | 29.5 | US13 |
US12.5 | 47 | 11.5 | 30 | US13.5 |
US13 | 48 | 12 | 30.5 | US14 |
US14 | 49 | 13 | 31 | US14.5 |
US15 | 50.5 | 14 | 32 | US15 |
US16 | 51.5 | 15 | 33.5 | US15.5 |
US | EU | UK | WOMEN US |
---|---|---|---|
US6 | 38 | 5 | US7.5 |
US6.5 | 38.5 | 5.5 | US8 |
US7 | 39 | 6 | US8.5 |
US7.5 | 40 | 6.5 | US9 |
US8 | 40.5 | 7 | US9.5 |
US8.5 | 41 | 7.5 | US10 |
US9 | 42 | 8 | US10.5 |
US9.5 | 42.5 | 8.5 | US11 |
US10 | 43 | 9 | US11.5 |
US10.5 | 44 | 9.5 | US12 |
US11 | 44.5 | 10 | US12.5 |
US11.5 | 45 | 10.5 | US13 |
US12 | 46 | 11 | US13.5 |
US12.5 | 46.5 | 11.5 | US14 |
US13 | 47 | 12 | US14.5 |
US14 | 48.5 | 13 | US15.5 |
US15 | 49.5 | 14 | US16.5 |
US16 | 51 | 15 | US17.5 |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3 | 33 | 2 | 21.1 | US4.5 |
US3.5 | 34 | 2.5 | 21.6 | US5 |
US4 | 34.5 | 3 | 22 | US5.5 |
US4.5 | 35 | 3.5 | 22.4 | US6 |
US5 | 36 | 4 | 22.8 | US6.5 |
US5.5 | 36.5 | 4.5 | 23.3 | US7 |
US6 | 37.5 | 5 | 23.7 | US7.5 |
US6.5 | 38.5 | 5.5 | 24.1 | US8.5 |
US7 | 39 | 6 | 24.5 | US9 |
US7.5 | 40 | 6.5 | 25 | US9.5 |
US8 | 40.5 | 7 | 25.4 | US10 |
US8.5 | 41 | 7.5 | 25.4 | US10.5 |
US9 | 42 | 8 | 25.8 | US11 |
US9.5 | 42.5 | 8.5 | 26.2 | US11.5 |
US10 | 43 | 9 | 26.7 | US12 |
US10.5 | 44 | 9.5 | 27.1 | US12.5 |
US11 | 44.5 | 10 | 27.5 | US13 |
US11.5 | 45 | 10.5 | 27.9 | US13.5 |
US12 | 45.5 | 11 | 28.4 | US14 |
US12.5 | 46 | 11.5 | 28.8 | US14.5 |
US13 | 47 | 12 | 29.2 | US15 |
US14 | 48.5 | 13 | 30.1 | US16 |
US14.5 | 49 | 13.5 | 30.5 | US16.5 |
US15 | 50 | 14 | 31.27 | US17 |
US | EU | UK | CM | WOMEN US |
---|---|---|---|---|
US3.5 | 34.5 | 2.5 | 21.5 | US5 |
US4 | 35 | 3 | 22 | US5.5 |
US4.5 | 36 | 3.5 | 22.5 | US6 |
US5 | 36.5 | 4 | 23 | US6.5 |
US5.5 | 37 | 4.5 | 23.5 | US7 |
US6 | 38 | 5 | 24 | US7.5 |
US6.5 | 38.5 | 5.5 | 24.5 | US8 |
US7 | 39 | 6 | 25 | US8.5 |
US7.5 | 40 | 6.5 | 25.5 | US9 |
US8 | 40.5 | 7 | 26 | US9.5 |
US8.5 | 41 | 7.5 | 26.5 | US10 |
US9 | 42 | 8 | 27 | US10.5 |
US9.5 | 42.5 | 8.5 | 27.5 | US11 |
US10 | 43 | 9 | 28 | US11.5 |
US10.5 | 44 | 9.5 | 28.5 | US12 |
US11 | 44.5 | 10 | 29 | US12.5 |
US11.5 | 45 | 10.5 | 29.5 | US13 |
US12 | 46 | 11 | 30 | US13.5 |
US13 | 47 | 12 | 31 | US14 |
US14 | 48 | 13 | 32 | US14.5 |
US15 | 49 | 14 | 33 | US15 |
US16 | 50 | 15 | 34 | US15.5 |
Which model are you missing?
Which model are you missing?
Become a WOOVIN Member!
You want to sell these sneakers? Amazing! Become a WOOVIN member and start selling your sneakers on our marketplace.