Nike KD16 ‘Ready Play’
This is the main product page of the Nike KD16 ‘Ready Play’.
Here you will find the WOOVIN stores that offer this product for sale.
Product Details:
Stylecode: DV2917-401
Colorway: <span class=”donottranslate”> Deep Royal/Metallic Silver/Hyper Royal/Vivid Purple</span>
Retail Price: €160

×Size Guide
Size Guide
Nike
US | UK | EU | CM | WOMEN US |
---|---|---|---|---|
US3.5 | 2.5 | 35.5 | 22.5 | US5 |
US4 | 3 | 36 | 23 | US5.5 |
US4.5 | 3.5 | 36.5 | 23.5 | US6 |
US5 | 4 | 37.5 | 23.5 | US6.5 |
US5.5 | 4.5 | 38 | 24 | US7 |
US6 | 5.5 | 38.5 | 24 | US7.5 |
US6.5 | 6 | 39 | 24.5 | US8 |
US7 | 6 | 40 | 25 | US8.5 |
US7.5 | 6.5 | 40.5 | 25.5 | US9 |
US8 | 7 | 41 | 26 | US9.5 |
US8.5 | 7.5 | 42 | 26.5 | US10 |
US9 | 8 | 42.5 | 27 | US10.5 |
US9.5 | 8.5 | 43 | 27.5 | US11 |
US10 | 9 | 44 | 28 | US11.5 |
US10.5 | 9.5 | 44.5 | 28.5 | US12 |
US11 | 10 | 45 | 29 | US12.5 |
US11.5 | 10.5 | 45.5 | 29.5 | US13 |
US12 | 11 | 46 | 30 | US13.5 |
US12.5 | 11.5 | 47 | 30.5 | US14 |
US13 | 12 | 47.5 | 31 | US14.5 |
US13.5 | 12.5 | 48 | 31.5 | US15 |
US14 | 13 | 48.5 | 32 | US15.5 |
US15 | 14 | 49.5 | 33 | US16 |
US16 | 15 | 50.5 | 34 | US16.5 |
US17 | 16 | 51.5 | 35 | US17 |
US18 | 17 | 52.5 | 36 | US17.5 |
x
Become a WOOVIN Member!
You want to sell these sneakers? Amazing! Become a WOOVIN member and start selling your sneakers on our marketplace!
x
Become a WOOVIN Member!
You want to sell these sneakers? Amazing! Become a WOOVIN member and start selling your sneakers on our marketplace!
X
Make Your Offer
